Cyberview RP-K617 6U 17" 4K Rackmount LCD with DisplayPort and HDMI Connectors
In stock
Browse by system
In stock — ships fast
K1417b-HDMI CyberView 1U 17" 4K LED Ultra Short Depth Rackmount LCD Keyboard Console KVM Drawer is a combination Keyboard, Display Port and HDMI Video and trackball Mouse (KVM) in 1U Rack drawer. This Rackmount keyboard Monitor Drawer supports simple plug and play functionality.
K1417 Brochure (PDF)
K1417 Manual (PDF)
K1417 Integrated KVM Manuals (Link)
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
|
||||||
| Package Dimensions (H x W x D) |
|
||||||
| Net Weight |
|
||||||
| Gross Weight |
|
||||||
| Mounting Distance |
|
||||||
| Console Ports | |||||||
| Video Input | Display port 1.2 | ||||||
| Video Option | HDMI 2.0 / HDCP 2.2 | ||||||
| KB / MS | USB type B | ||||||
| DP console 6ft cable : CP-6 | Drawer end : DP + USB type B ( KB / MS ) Server end : DP + USB type A |
||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 3840 x 2160 | ||||||
| Brightness (cd/m2) | 400 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D | 89/89/89/89 | ||||||
| Response time ( ms ) | 30 | ||||||
| Dot pitch ( mm ) | 0.0995 | ||||||
| Display area ( mm ) | 382.12H x 214.94V | ||||||
| Surface treatment | Anti-glare | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 20,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
Reviews for this product are being collected.