Reviews for this product are being collected.
Cyberview RP-K617 6U 17" 4K Rackmount LCD with DisplayPort and HDMI Connectors
Volume and Government pricing available - call (216) 798-7530 or request a quote.
Cyberview RP-K617 is a sleek 6U 17" 4K LED rackmount LCD monitor equipped with a built-in On-Screen Display menu, tailored to streamline administrative tasks across multiple PCs. Within the RP series lies an economical rack mount LCD solution, perfectly suited to accommodate your restricted IT budget while maximizing space efficiency and offering extensive customization options.
RP-K617 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 10.5 x 18.9 x 1.9 in ( 266 x 480 x 48 mm ) |
||||||
| Package Dimensions (H x W x D) | 17.8 x 20.8 x 4.9 in ( 451 x 529 x 124 mm ) |
||||||
| Net Weight | 9.2 lb ( 4.2 kg ) | ||||||
| Gross Weight | 13.6 lb ( 6.2 kg ) | ||||||
| Console Ports | |||||||
| Video Input | DisplayPort 1.2 + HDMI 1.4 + HDMI 2.0 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 3840 x 2160 | ||||||
| Brightness (cd/m2) | 400 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
| Response time ( ms ) | 30 | ||||||
| Dot pitch ( mm ) | 0.0995 | ||||||
| Display area ( mm ) | 382.12H x 214.94V | ||||||
| Surface treatment | Anti-glare | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 20,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
95 reviews
Customer reviews for this product and comparable KVMSwitchTech purchases.
Clientele & reviews
Trusted in Enterprise & Control Rooms
Sam Smith - General Dynamics
5/5We were looking for a 1U 19" Rackmount LCD Keyboard console for our Flight Simulation System. KVMSwitchTech promptly responded to all our questions. We purchased several NRKD-KVM-19 Rackmount Console units from them and are very happy with the performance. Keep up the good work.
Melvin Parker - L3 Communications
5/5KVMSwitchTech helped us with a 1080p Rackmount Console with integrated 8 Port USB KVM Switch for our CNC Machines. The product works great and the staff is very friendly. I would recommend this Company.
James Johnson- Lockheed Martin
5/5Knowledgeable, experienced and courteous staff. We needed Fiber Optic Extenders with EMI shielding to avoid interference in signal transfers. KVMSwitchTech worked with us to design a DVI Fiber Optic Extender customized for our application. Thanks for all your help.
Manufacturers
Proven KVM & AV Brands