Reviews for this product are being collected.
X119e CyberView 1U 18 inch WUXGA LED-backlit LCD Console Drawer Touchpad
Volume and Government pricing available - call (216) 798-7530 or request a quote.
CyberView X119e rack console drawer features an 18-inch LCD, keyboard, and two-button touchpad mouse in 1U. Native inputs are HDMI and VGA. USB Type-A HID is on the drawer. This unit is capable of 1920 x 1200 video resolution. X119e unit delivers sharp image detail and smooth video performance for demanding monitoring and system-management applications.
X119e Console Drawer space-efficient design provides centralized console control while minimizing rack space requirements. Ideal for data centers, network operation centers, control rooms, broadcast facilities, and mission-critical IT infrastructure
Features
- 1U 18 inch LCD console drawer
- 1920 x 1200 WUXGA native resolution / 16.7M colors
- HDMI + VGA video input with USB keyboard / mouse
- 104-key USB keyboard with either touchpad or trackball
- Short depth design of 470mm
- One Man installation design
- New enhanced aesthetics with molded front panel and 2-point lock
- 2-year standard warranty, upgradable up to 5 years
- TAA Compliant
Options
- Dual stereo speakers for HDMI (HS4.4)
- DP 1.0 + Speakers (DP)
- DVI-D + Audio input and output + Speakers (DV4.4)
- 3G / HD / SD-SDI Broadcast-grade input (SDI)
- Front USB hub port for device access (USB)
- DC power: 12V / 24V / 48V / 125V / 250V
Product Specifications
Console Port
| Video input | VGA + HDMI 1.4 |
| Keyboard / mouse | USB interface |
| VGA console 6ft cable | CB-6A |
| VGA cable drawer end | DB-15 + USB Type-A x 2 |
| VGA cable server end | DB-15 + USB Type-A x 2 |
| HDMI console 6ft cable | CX-6B |
| HDMI cable drawer end | HDMI + USB Type-A x 2 |
| HDMI cable server end | HDMI + USB Type-A x 2 |
LED-backlit LCD Panel
| Panel size | 18 inch |
| Native resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 |
| Colors | 16.7M |
| Viewing angle (L/R/U/D) | 89/89/89/89 |
| Response time | 9 ms |
| Dot pitch | 0.202 mm |
| Display area | 387.76H x 242.35V mm |
| Surface treatment | Anti-glare |
| Surface hardness | 3H |
| MTBF | 50,000 hrs |
Video Option
| DVI-D | DVI-D single link |
| DisplayPort | DP 1.0 / HDCP 1.3 |
Audio Option
| Input connector | 3.5mm stereo jack |
| Input impedance / power level | 30kΩ / 750mV |
| Output connector | 3.5mm stereo jack |
| Output resistance / power level | 30kΩ / 2.8V |
| Speaker | Dual stereo, 2W x 2 |
Power
| Input | Auto-sensing 100 to 240VAC, 50 / 60Hz |
| Consumption - screen on | Max. 23W / Max. 48W (console / KVM) |
| Power saving mode | Max. 2W / Max. 34W (console / KVM) |
| Power button off | Max. 1W / Nil |
Physical
| Product - single console | 442 x 470 x 44 mm / 17.4 x 18.5 x 1.73 inch |
| Product - console with KVM | 442 x 590 x 44 mm / 17.4 x 23.2 x 1.73 inch |
| Packing | 590 x 808 x 140 mm / 23.2 x 31.8 x 5.5 inch |
| Net weight - single console | 12 kg / 26.4 lb |
| Net weight - console with KVM | 13 kg / 28.6 lb |
| Gross weight - single console | 16.6 kg / 36.5 lb |
| Gross weight - console with KVM | 19 kg / 41.8 lb |
Environment
| Operating temperature | 0 to 55°C degree |
| Storage temperature | -20 to 60°C degree |
| Operating humidity | 10~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating altitude | 16,000 ft |
| Non-operating altitude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz 0.5G RMS random vibration |
Mounting Distance
| Single console drawer | 470 ~ 700 mm / 18.3 ~ 27.6 inch |
| Console with KVM drawer | 470 ~ 800 mm / 18.5 ~ 31.5 inch |
Compliance
| EMC | FCC & CE |
| Safety | CE / LVD & UKCA |
| Environment | REACH & RoHS3 / WEEE |
KVM / Cable Configuration
| HDMI KVM | 8-port X119-801K |
| DisplayPort KVM | 8-port X119-801DP |
| DVI-D KVM | 12-port X119-1201D |
| Cat6 Matrix KVM | X119-MUIP1613, X119-MUIP3213, X119-MUIP1624, X119-MUIP3224, X119-MU1602, X119-MU3202, X119-MU1603, X119-MU3203, X119-MU1604, X119-MU3204 |
| Cat6 Combo KVM | X119-UIP802, X119-UIP1602, X119-UIP3202, X119-U802, X119-U1602, X119-U3202, X119-U801, X119-U1601, X119-U3201 |
| DB-15 Combo KVM | X119-IP802, X119-IP1602, X119-802, X119-1602, X119-S801, X119-S1601 |
| DB-15 USB Hub KVM | X119-IP802H, X119-802H, X119-801H |
| HDMI USB KVM cables | CK-6H 6ft 4K HDMI-HDMI; CK-6P 6ft 4K HDMI-DP; CH-6D 6ft 2K HDMI-DVI-D |
| DP USB KVM cable | CK-6DP 6ft 4K DP-DP |
| DVI-D USB KVM cable | CI-6 6ft; CI-15 15ft |
| Cat6 KVM dongles | DG-100C USB-C; DG-100P DP-USB; DG-100H HDMI-USB; DG-100SD DVI-USB; DG-100S VGA-USB |
| DB-15 VGA USB KVM cables | CB-6 6ft; CB-10 10ft; CB-15 15ft |
| Resolution support | 16:10 max. 1920 x 1200; 16:9 max. 3840 x 2160 for DP/HDMI 4K cable paths; legacy 16:9 max. 1920 x 1080 and 4:3 max. 1600 x 1200 where noted |
| Keyboard options | Ge keyboard with touchpad; Gb keyboard with trackball |
| Supporting layouts | U.S., U.K., Germany, France, Spain, Italy, Japan, Korea |
Specifications are based on the Austin Hughes PS-CV-X119 data sheet. Dimensions and weights are subject to change if options are selected or integrated into base model part codes.
Downloads
269 reviews
Customer reviews for this product and comparable KVMSwitchTech purchases.
Clientele & reviews
Trusted in Enterprise & Control Rooms
Sam Smith - General Dynamics
5/5We were looking for a 1U 19" Rackmount LCD Keyboard console for our Flight Simulation System. KVMSwitchTech promptly responded to all our questions. We purchased several NRKD-KVM-19 Rackmount Console units from them and are very happy with the performance. Keep up the good work.
Melvin Parker - L3 Communications
5/5KVMSwitchTech helped us with a 1080p Rackmount Console with integrated 8 Port USB KVM Switch for our CNC Machines. The product works great and the staff is very friendly. I would recommend this Company.
James Johnson- Lockheed Martin
5/5Knowledgeable, experienced and courteous staff. We needed Fiber Optic Extenders with EMI shielding to avoid interference in signal transfers. KVMSwitchTech worked with us to design a DVI Fiber Optic Extender customized for our application. Thanks for all your help.
Manufacturers
Proven KVM & AV Brands